Long Beach Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
9.4
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 67°F | 63°F | 62°F | 59°F | 59°F | 59°F | 58°F | 56°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 65°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Feels Like | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 54°F | 54°F | 56°F | 56°F | 57°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 71°F | 68°F | 64°F | 62°F | 59°F | 59°F | 59°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 66°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 61% | 43% | 32% | 25% | 21% | 1% | 2% | 2% | 2% | 1% | 1% | 0% | 11% | 20% | 26% | 29% | 35% | 84% | 93% | 95% | 96% | 97% | 96% | 100% | 73% | 52% | 40% | 33% | 29% | 20% | 21% | 21% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 87% | 84% | 81% | 80% | 81% | 82% | 82% | 80% | 79% | 77% | 76% | 79% | 80% | 81% | 82% | 84% | 87% | 90% | 92% | 92% | 91% | 91% | 91% | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 93% | 94% | 93% | 92% | 91% | 91% | 91% | 91% | 91% | 90% | 90% | 93% | 94% | 94% | 94% | 94% |
| Dew Point | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.4 mph | 9.2 mph | 9.6 mph | 9.7 mph | 9 mph | 8.9 mph | 8.3 mph | 8.3 mph | 8.9 mph | 9.1 mph | 8.4 mph | 7.2 mph | 6.3 mph | 7.2 mph | 9 mph | 9.7 mph | 9 mph | 8.5 mph | 8.4 mph | 7.1 mph | 7.5 mph | 7.6 mph | 6.2 mph | 5.1 mph | 5.7 mph | 6 mph | 5.2 mph | 4.9 mph | 4.7 mph | 2.8 mph | 2.7 mph | 2.5 mph | 3.3 mph | 2.8 mph | 2.4 mph | 3.6 mph | 4.4 mph | 6.6 mph | 7.3 mph | 8.6 mph | 10.2 mph | 10.2 mph | 10.8 mph | 12.3 mph | 12.4 mph | 12.4 mph | 11.7 mph | 11 mph |
| Wind Direction |
![]() 208° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 168° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 145° SE | ![]() 163° SSE | ![]() 192° SSW | ![]() 218° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 279° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 322° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 341° NNW | ![]() 0° N | ![]() 303° WNW | ![]() 289° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 320° NW | ![]() 319° NW | ![]() 314° NW | ![]() 314° NW | ![]() 318° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 319° NW | ![]() 320° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
62 °F
|
56 °F
|
100% |
94% |
|
Friday
Jul 17 |
Clouds |
70 °F
|
54 °F
|
0% |
81% |
|
Saturday
Jul 18 |
Clouds |
65 °F
|
55 °F
|
0% |
91% |
|
Sunday
Jul 19 |
Clouds |
58 °F
|
56 °F
|
0% |
90% |
|
Monday
Jul 20 |
Clouds |
58 °F
|
56 °F
|
0% |
95% |
|
Tuesday
Jul 21 |
Clouds |
61 °F
|
58 °F
|
0% |
92% |
|
Wednesday
Jul 22 |
Rain |
63 °F
|
59 °F
|
86% |
94% |
|
Thursday
Jul 23 |
Rain |
61 °F
|
59 °F
|
20% |
97% |
|
Friday
Jul 24 |
Clouds |
59 °F
|
57 °F
|
0% |
95% |
|
Saturday
Jul 25 |
Clouds |
59 °F
|
57 °F
|
0% |
94% |
|
Sunday
Jul 26 |
Clouds |
59 °F
|
57 °F
|
0% |
90% |
|
Monday
Jul 27 |
Clouds |
59 °F
|
57 °F
|
0% |
91% |
|
Tuesday
Jul 28 |
Rain |
59 °F
|
56 °F
|
20% |
93% |
|
Wednesday
Jul 29 |
Clouds |
58 °F
|
56 °F
|
0% |
88% |
|
Thursday
Jul 30 |
Clouds |
58 °F
|
56 °F
|
0% |
90% |
|
Friday
Jul 31 |
Clouds |
59 °F
|
55 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login






























