Long Beach Weather Center
|
|
|
Humidity
53%
|
Pressure
30.18"
|
Wind
8.8
mph (E)
|
|
Dew Point
55°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 72°F | 72°F | 71°F | 68°F | 65°F | 61°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 56°F | 54°F | 54°F | 53°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Feels Like | 72°F | 71°F | 71°F | 71°F | 67°F | 64°F | 59°F | 57°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 53°F | 52°F | 52°F | 51°F | 55°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F |
| Cloudiness | 0% | 0% | 4% | 19% | 6% | 0% | 0% | 0% | 28% | 76% | 81% | 92% | 96% | 96% | 95% | 85% | 53% | 38% | 60% | 58% | 66% | 81% | 83% | 27% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 13% | 15% | 6% | 5% | 7% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 100% | 100% | 54% | 89% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 52% | 53% | 54% | 53% | 51% | 50% | 48% | 48% | 49% | 49% | 50% | 50% | 52% | 54% | 57% | 63% | 71% | 73% | 70% | 76% | 86% | 95% | 98% | 98% | 97% | 97% | 95% | 97% | 99% | 100% | 100% | 100% | 99% | 97% | 96% | 95% | 91% | 90% | 87% | 83% | 82% | 82% | 82% | 82% | 83% | 83% |
| Dew Point | 55°F | 53°F | 53°F | 53°F | 51°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 47°F | 48°F | 48°F | 48°F | 50°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 8.8 mph | 10 mph | 11.8 mph | 11.8 mph | 13 mph | 13.5 mph | 14.4 mph | 15.1 mph | 17.2 mph | 19 mph | 19.3 mph | 19.1 mph | 18.2 mph | 17.3 mph | 14.8 mph | 12.4 mph | 10.4 mph | 8 mph | 6.9 mph | 6 mph | 6.2 mph | 6.8 mph | 7.6 mph | 7.8 mph | 7.1 mph | 5.5 mph | 4.6 mph | 1.8 mph | 1.6 mph | 5.7 mph | 5.3 mph | 7.8 mph | 10.2 mph | 12.1 mph | 14.4 mph | 14.8 mph | 14.5 mph | 11.3 mph | 11 mph | 10.9 mph | 10.3 mph | 12 mph | 11.2 mph | 10.7 mph | 10.8 mph | 10.7 mph | 10.8 mph | 11.1 mph |
| Wind Direction |
![]() 100° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 134° SE | ![]() 136° SE | ![]() 137° SE | ![]() 137° SE | ![]() 142° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 189° S | ![]() 192° SSW | ![]() 177° S | ![]() 184° S | ![]() 223° SW | ![]() 246° WSW | ![]() 266° W | ![]() 289° WNW | ![]() 313° NW | ![]() 330° NNW | ![]() 2° N | ![]() 203° SSW | ![]() 248° WSW | ![]() 228° SW | ![]() 196° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 180° S | ![]() 181° S | ![]() 191° S | ![]() 204° SSW | ![]() 263° W | ![]() 274° W | ![]() 288° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 316° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 15 |
Clear |
73 °F
|
51 °F
|
0% |
54% |
|
Friday
Oct 16 |
Clouds |
60 °F
|
53 °F
|
0% |
95% |
|
Saturday
Oct 17 |
Rain |
58 °F
|
55 °F
|
100% |
83% |
|
Sunday
Oct 18 |
Clear |
55 °F
|
48 °F
|
0% |
80% |
|
Monday
Oct 19 |
Rain |
55 °F
|
52 °F
|
100% |
82% |
|
Tuesday
Oct 20 |
Clear |
54 °F
|
48 °F
|
0% |
82% |
|
Wednesday
Oct 21 |
Clear |
55 °F
|
51 °F
|
0% |
82% |
|
Thursday
Oct 22 |
Rain |
55 °F
|
54 °F
|
100% |
78% |
|
Friday
Oct 23 |
Rain |
55 °F
|
53 °F
|
100% |
74% |
|
Saturday
Oct 24 |
Clouds |
53 °F
|
49 °F
|
0% |
70% |
|
Sunday
Oct 25 |
Clouds |
55 °F
|
49 °F
|
0% |
72% |
|
Monday
Oct 26 |
Rain |
56 °F
|
55 °F
|
100% |
92% |
|
Tuesday
Oct 27 |
Rain |
57 °F
|
54 °F
|
100% |
96% |
|
Wednesday
Oct 28 |
Rain |
55 °F
|
53 °F
|
70% |
71% |
|
Thursday
Oct 29 |
Clouds |
55 °F
|
49 °F
|
0% |
88% |
|
Friday
Oct 30 |
Clouds |
58 °F
|
47 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login






























