Long Beach Weather Center
|
|
|
Humidity
73%
|
Pressure
30.3"
|
Wind
13
mph (NW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 44°F | 43°F | 41°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 51°F | 51°F | 47°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 52°F | 53°F | 54°F | 53°F | 53°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F |
| Feels Like | 37°F | 38°F | 37°F | 37°F | 40°F | 40°F | 40°F | 39°F | 38°F | 42°F | 45°F | 47°F | 48°F | 46°F | 45°F | 45°F | 48°F | 49°F | 42°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 47°F | 50°F | 51°F | 52°F | 51°F | 51°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Cloudiness | 36% | 37% | 38% | 40% | 42% | 52% | 60% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 92% | 66% | 66% | 60% | 65% | 66% | 81% | 91% | 94% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 70% | 66% | 62% | 60% | 62% | 63% | 62% | 62% | 62% | 61% | 59% | 62% | 65% | 65% | 65% | 65% | 66% | 66% | 68% | 70% | 72% | 74% | 76% | 76% | 73% | 72% | 70% | 70% | 69% | 69% | 69% | 69% | 67% | 67% | 67% | 63% | 63% | 64% | 68% | 68% | 67% | 67% | 70% | 71% | 72% | 73% |
| Dew Point | 36°F | 35°F | 34°F | 32°F | 32°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 41°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 13 mph | 11.5 mph | 10.9 mph | 9.7 mph | 7.8 mph | 7.3 mph | 6.6 mph | 6 mph | 4.6 mph | 3.4 mph | 3 mph | 3.3 mph | 2.2 mph | 5.5 mph | 7.9 mph | 9.4 mph | 9.8 mph | 10.5 mph | 11.6 mph | 11.1 mph | 11.1 mph | 12.4 mph | 11.3 mph | 9.2 mph | 7.7 mph | 6.4 mph | 6.6 mph | 7 mph | 7.4 mph | 8.1 mph | 6.9 mph | 7.5 mph | 7.6 mph | 7 mph | 6.9 mph | 5 mph | 2.4 mph | 3.6 mph | 4.5 mph | 7.4 mph | 10.9 mph | 7.2 mph | 4 mph | 4.4 mph | 4.9 mph | 6.4 mph | 7.6 mph | 7.3 mph |
| Wind Direction |
![]() 310° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 316° NW | ![]() 319° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 38° NE | ![]() 58° ENE | ![]() 6° N | ![]() 328° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 2° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 54° NE | ![]() 83° E | ![]() 95° E | ![]() 93° E | ![]() 96° E | ![]() 100° E | ![]() 102° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 111° ESE | ![]() 161° SSE | ![]() 226° SW | ![]() 230° SW | ![]() 253° WSW | ![]() 257° WSW | ![]() 242° WSW | ![]() 218° SW | ![]() 209° SSW | ![]() 190° S | ![]() 179° S | ![]() 180° S | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
51 °F
|
37 °F
|
100% |
65% |
|
Friday
Apr 17 |
Clouds |
51 °F
|
41 °F
|
0% |
65% |
|
Saturday
Apr 18 |
Clouds |
54 °F
|
47 °F
|
0% |
63% |
|
Sunday
Apr 19 |
Clouds |
56 °F
|
51 °F
|
0% |
68% |
|
Monday
Apr 20 |
Clouds |
57 °F
|
51 °F
|
0% |
83% |
|
Tuesday
Apr 21 |
Clouds |
53 °F
|
51 °F
|
0% |
87% |
|
Wednesday
Apr 22 |
Rain |
51 °F
|
50 °F
|
20% |
82% |
|
Thursday
Apr 23 |
Rain |
51 °F
|
48 °F
|
20% |
87% |
|
Friday
Apr 24 |
Clouds |
51 °F
|
50 °F
|
0% |
93% |
|
Saturday
Apr 25 |
Clouds |
52 °F
|
49 °F
|
0% |
91% |
|
Sunday
Apr 26 |
Clouds |
56 °F
|
51 °F
|
0% |
84% |
|
Monday
Apr 27 |
Rain |
55 °F
|
49 °F
|
20% |
72% |
|
Tuesday
Apr 28 |
Clouds |
51 °F
|
47 °F
|
0% |
83% |
|
Wednesday
Apr 29 |
Clouds |
51 °F
|
48 °F
|
0% |
84% |
|
Thursday
Apr 30 |
Rain |
50 °F
|
49 °F
|
20% |
71% |
|
Friday
May 1 |
Clouds |
50 °F
|
49 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login






























