Long Beach Weather Center
|
|
|
Humidity
75%
|
Pressure
29.85"
|
Wind
2
mph (SW)
|
|
Dew Point
57°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 70°F | 71°F | 68°F | 65°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 57°F | 55°F | 57°F | 57°F | 53°F | 52°F | 57°F | 59°F | 64°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 68°F | 66°F | 65°F | 63°F | 59°F | 59°F | 58°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Feels Like | 64°F | 65°F | 65°F | 67°F | 68°F | 68°F | 71°F | 71°F | 68°F | 66°F | 65°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 54°F | 57°F | 56°F | 52°F | 51°F | 56°F | 59°F | 64°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 68°F | 66°F | 65°F | 63°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 61°F | 60°F | 59°F |
| Cloudiness | 90% | 90% | 90% | 94% | 96% | 98% | 100% | 100% | 100% | 64% | 60% | 73% | 80% | 79% | 82% | 100% | 100% | 98% | 98% | 98% | 99% | 95% | 97% | 98% | 96% | 95% | 93% | 63% | 59% | 73% | 78% | 83% | 86% | 69% | 85% | 91% | 83% | 85% | 84% | 42% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 8% | 2% | 1% | 1% | 25% | 32% | 99% |
| Humidity | 76% | 75% | 75% | 76% | 79% | 83% | 87% | 86% | 84% | 84% | 84% | 83% | 83% | 84% | 83% | 82% | 82% | 83% | 83% | 83% | 84% | 86% | 89% | 91% | 90% | 87% | 88% | 89% | 88% | 86% | 87% | 86% | 86% | 86% | 87% | 89% | 90% | 87% | 86% | 85% | 85% | 84% | 83% | 82% | 81% | 78% | 80% | 84% |
| Dew Point | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" |
| Wind Speed | 9.3 mph | 9.7 mph | 9.9 mph | 12.1 mph | 15.9 mph | 18.9 mph | 17.3 mph | 15.3 mph | 14.2 mph | 12.9 mph | 11.5 mph | 9.8 mph | 9 mph | 9 mph | 7.7 mph | 6.4 mph | 4.7 mph | 3.8 mph | 3.5 mph | 3 mph | 2.4 mph | 4.3 mph | 7.7 mph | 8.8 mph | 9.4 mph | 10.7 mph | 13.4 mph | 14.4 mph | 14 mph | 13.7 mph | 14.1 mph | 15.6 mph | 13.8 mph | 13.1 mph | 14.6 mph | 18.2 mph | 19.9 mph | 19.4 mph | 19.4 mph | 18.8 mph | 18.5 mph | 19.6 mph | 20.2 mph | 21.7 mph | 22.8 mph | 24.1 mph | 24.4 mph | 23.7 mph |
| Wind Direction |
![]() 34° NE | ![]() 27° NNE | ![]() 6° N | ![]() 344° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 312° NW | ![]() 289° WNW | ![]() 281° W | ![]() 258° WSW | ![]() 241° WSW | ![]() 176° S | ![]() 162° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 181° S | ![]() 175° S | ![]() 174° S | ![]() 172° S | ![]() 171° S | ![]() 170° S | ![]() 172° S | ![]() 171° S | ![]() 170° S | ![]() 171° S | ![]() 169° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
71 °F
|
54 °F
|
0% |
79% |
|
Tuesday
Sep 1 |
Rain |
72 °F
|
52 °F
|
33% |
88% |
|
Wednesday
Sep 2 |
Rain |
61 °F
|
57 °F
|
100% |
92% |
|
Thursday
Sep 3 |
Rain |
60 °F
|
58 °F
|
100% |
77% |
|
Friday
Sep 4 |
Rain |
61 °F
|
54 °F
|
21% |
72% |
|
Saturday
Sep 5 |
Clouds |
62 °F
|
56 °F
|
0% |
77% |
|
Sunday
Sep 6 |
Clear |
66 °F
|
58 °F
|
0% |
66% |
|
Monday
Sep 7 |
Clouds |
65 °F
|
59 °F
|
0% |
84% |
|
Tuesday
Sep 8 |
Rain |
62 °F
|
60 °F
|
100% |
83% |
|
Wednesday
Sep 9 |
Rain |
61 °F
|
60 °F
|
79% |
78% |
|
Thursday
Sep 10 |
Rain |
60 °F
|
59 °F
|
20% |
82% |
|
Friday
Sep 11 |
Clouds |
61 °F
|
57 °F
|
0% |
78% |
|
Saturday
Sep 12 |
Clear |
67 °F
|
57 °F
|
0% |
61% |
|
Sunday
Sep 13 |
Clear |
61 °F
|
59 °F
|
0% |
91% |
|
Monday
Sep 14 |
Clear |
64 °F
|
56 °F
|
0% |
74% |
|
Tuesday
Sep 15 |
Clouds |
62 °F
|
58 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login





















