Long Beach Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
11.7
mph (N)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Feels Like | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 1% | 30% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 74% | 74% | 76% | 76% | 78% | 78% | 76% | 74% | 73% | 73% | 73% | 71% | 70% | 68% | 68% | 72% | 79% | 82% | 80% | 81% | 82% | 83% | 82% | 81% | 80% | 81% | 81% | 83% | 85% | 86% | 87% | 87% | 88% | 89% | 86% | 90% | 88% | 85% | 85% | 84% | 86% | 88% | 90% | 92% | 95% | 94% |
| Dew Point | 50°F | 50°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 49°F | 49°F | 49°F | 49°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 53°F | 53°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 13.3 mph | 11.7 mph | 10.1 mph | 8.6 mph | 7.2 mph | 6.4 mph | 6.5 mph | 7.4 mph | 7.2 mph | 7.2 mph | 6.7 mph | 7.2 mph | 4.2 mph | 0.8 mph | 2 mph | 4.3 mph | 6.5 mph | 7 mph | 8.4 mph | 5.4 mph | 4.6 mph | 5.8 mph | 5.4 mph | 3.9 mph | 3.7 mph | 4.7 mph | 6.3 mph | 7 mph | 9 mph | 11.6 mph | 11.8 mph | 11.6 mph | 11.4 mph | 10.9 mph | 10.2 mph | 11 mph | 13.3 mph | 17.4 mph | 17.2 mph | 16 mph | 15.9 mph | 16.9 mph | 17 mph | 17 mph | 18.4 mph | 18.8 mph | 14.1 mph | 12 mph |
| Wind Direction |
![]() 356° N | ![]() 2° N | ![]() 3° N | ![]() 6° N | ![]() 11° N | ![]() 25° NNE | ![]() 14° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 64° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 34° NE | ![]() 309° NW | ![]() 291° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 257° WSW | ![]() 230° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 176° S | ![]() 178° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 190° S | ![]() 208° SSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Clear |
62 °F
|
46 °F
|
0% |
66% |
|
Tuesday
Jun 2 |
Clouds |
59 °F
|
55 °F
|
0% |
72% |
|
Wednesday
Jun 3 |
Rain |
57 °F
|
54 °F
|
28% |
84% |
|
Thursday
Jun 4 |
Rain |
55 °F
|
52 °F
|
77% |
84% |
|
Friday
Jun 5 |
Rain |
54 °F
|
50 °F
|
100% |
78% |
|
Saturday
Jun 6 |
Rain |
53 °F
|
48 °F
|
100% |
73% |
|
Sunday
Jun 7 |
Rain |
54 °F
|
53 °F
|
100% |
83% |
|
Monday
Jun 8 |
Clouds |
56 °F
|
51 °F
|
0% |
80% |
|
Tuesday
Jun 9 |
Rain |
55 °F
|
53 °F
|
100% |
97% |
|
Wednesday
Jun 10 |
Rain |
55 °F
|
54 °F
|
35% |
81% |
|
Thursday
Jun 11 |
Clear |
57 °F
|
50 °F
|
0% |
84% |
|
Friday
Jun 12 |
Clouds |
56 °F
|
54 °F
|
0% |
91% |
|
Saturday
Jun 13 |
Rain |
55 °F
|
54 °F
|
20% |
85% |
|
Sunday
Jun 14 |
Rain |
55 °F
|
54 °F
|
100% |
85% |
|
Monday
Jun 15 |
Clouds |
56 °F
|
52 °F
|
0% |
87% |
|
Tuesday
Jun 16 |
Clouds |
56 °F
|
55 °F
|
0% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login
























