![]() |
Long Beach Weather Center
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
11.9
mph (WNW)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 44°F | 45°F | 44°F | 45°F | 45°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 43°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F |
Feels Like | 38°F | 39°F | 38°F | 39°F | 40°F | 42°F | 44°F | 46°F | 49°F | 49°F | 49°F | 49°F | 48°F | 44°F | 44°F | 43°F | 42°F | 39°F | 45°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 46°F | 43°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 79% | 61% | 49% | 42% | 37% | 8% | 13% | 14% | 14% | 13% | 12% | 18% | 18% | 19% | 22% | 25% | 30% | 69% | 48% | 42% | 36% | 32% | 27% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 23% | 45% | 38% | 35% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 27% | 9% | 69% | 80% | 100% | 100% | 44% | 30% | 22% | 12% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 87% | 84% | 81% | 79% | 75% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 69% | 69% | 69% | 69% | 68% | 68% | 68% | 70% | 70% | 70% | 70% | 69% | 70% | 71% | 71% | 72% | 74% | 74% | 72% | 68% | 68% | 69% | 68% | 68% | 68% | 68% | 69% | 69% | 71% | 74% | 74% | 74% | 73% | 75% |
Dew Point | 40°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" |
Wind Speed | 11.7 mph | 11.9 mph | 13 mph | 11.9 mph | 11.2 mph | 9.7 mph | 8.4 mph | 8.9 mph | 8.9 mph | 9.8 mph | 11.1 mph | 10.8 mph | 9.4 mph | 8.6 mph | 8 mph | 8.3 mph | 7.9 mph | 6.9 mph | 5.4 mph | 3.8 mph | 2.6 mph | 3.3 mph | 4.6 mph | 6.1 mph | 6.9 mph | 6.2 mph | 5 mph | 3.8 mph | 3.3 mph | 4.1 mph | 5.2 mph | 7 mph | 9.1 mph | 10.3 mph | 12.3 mph | 12.4 mph | 12 mph | 11.2 mph | 12.2 mph | 9.6 mph | 9.2 mph | 9 mph | 7.2 mph | 7.1 mph | 6.2 mph | 5.5 mph | 2.9 mph | 4.5 mph |
Wind Direction |
![]() 298° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 326° NW | ![]() 324° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 341° NNW | ![]() 353° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 351° N | ![]() 338° NNW | ![]() 321° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 319° NW | ![]() 334° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 8° N | ![]() 353° N | ![]() 8° N | ![]() 36° NE | ![]() 66° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 54° NE | ![]() 76° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
51 °F
|
43 °F
|
100% |
70% |
Thursday
Apr 3 |
![]() Clear |
50 °F
|
46 °F
|
0% |
74% |
Friday
Apr 4 |
![]() Clouds |
53 °F
|
45 °F
|
0% |
64% |
Saturday
Apr 5 |
![]() Clouds |
53 °F
|
51 °F
|
0% |
77% |
Sunday
Apr 6 |
![]() Rain |
51 °F
|
49 °F
|
100% |
91% |
Monday
Apr 7 |
![]() Rain |
50 °F
|
48 °F
|
100% |
82% |
Tuesday
Apr 8 |
![]() Rain |
52 °F
|
49 °F
|
34% |
88% |
Wednesday
Apr 9 |
![]() Clouds |
53 °F
|
50 °F
|
0% |
79% |
Thursday
Apr 10 |
![]() Rain |
53 °F
|
51 °F
|
100% |
95% |
Friday
Apr 11 |
![]() Rain |
52 °F
|
49 °F
|
100% |
92% |
Saturday
Apr 12 |
![]() Rain |
49 °F
|
47 °F
|
100% |
70% |
Sunday
Apr 13 |
![]() Rain |
47 °F
|
44 °F
|
100% |
70% |
Monday
Apr 14 |
![]() Rain |
48 °F
|
46 °F
|
100% |
67% |
Tuesday
Apr 15 |
![]() Rain |
49 °F
|
47 °F
|
100% |
72% |
Wednesday
Apr 16 |
![]() Rain |
48 °F
|
46 °F
|
20% |
68% |
Thursday
Apr 17 |
![]() Rain |
51 °F
|
45 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
