Long Beach Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
7.9
mph (S)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 55°F | 55°F | 55°F | 55°F | 53°F | 52°F | 49°F | 49°F | 48°F | 47°F | 46°F | 47°F | 47°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 52°F | 51°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 45°F | 44°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 45°F | 49°F |
| Cloudiness | 100% | 100% | 99% | 79% | 68% | 52% | 44% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 59% | 31% | 51% | 50% | 0% | 44% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 27% | 0% | 24% | 2% | 53% | 97% | 90% | 87% | 86% |
| Humidity | 84% | 82% | 84% | 87% | 90% | 91% | 90% | 89% | 91% | 92% | 93% | 94% | 96% | 96% | 94% | 94% | 94% | 95% | 96% | 96% | 95% | 94% | 94% | 93% | 93% | 92% | 92% | 91% | 91% | 90% | 92% | 93% | 96% | 96% | 96% | 97% | 97% | 95% | 88% | 86% | 80% | 83% | 84% | 82% | 82% | 82% | 83% | 83% |
| Dew Point | 50°F | 50°F | 50°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 8.2 mph | 7.9 mph | 8.3 mph | 8.6 mph | 9.1 mph | 9.8 mph | 10.8 mph | 10.4 mph | 9.9 mph | 9.6 mph | 9 mph | 8.8 mph | 9.8 mph | 11.2 mph | 11.6 mph | 12.2 mph | 14.6 mph | 17.2 mph | 17.9 mph | 19.2 mph | 21 mph | 20.9 mph | 21.8 mph | 21 mph | 18.3 mph | 17 mph | 17.8 mph | 18.4 mph | 19.2 mph | 21.2 mph | 21.7 mph | 21.7 mph | 20.8 mph | 19.7 mph | 19.9 mph | 18.7 mph | 16.3 mph | 12.6 mph | 10.1 mph | 7.9 mph | 7.1 mph | 4.7 mph | 3.5 mph | 5.7 mph | 8.3 mph | 11.1 mph | 12.6 mph | 10.1 mph |
| Wind Direction |
![]() 203° SSW | ![]() 181° S | ![]() 198° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 171° S | ![]() 161° SSE | ![]() 153° SSE | ![]() 177° S | ![]() 187° S | ![]() 194° SSW | ![]() 181° S | ![]() 183° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 191° S | ![]() 185° S | ![]() 187° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 185° S | ![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 189° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 178° S | ![]() 178° S | ![]() 201° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
55 °F
|
41 °F
|
0% |
85% |
|
Tuesday
Mar 3 |
Rain |
51 °F
|
46 °F
|
100% |
94% |
|
Wednesday
Mar 4 |
Rain |
51 °F
|
48 °F
|
100% |
83% |
|
Thursday
Mar 5 |
Rain |
49 °F
|
47 °F
|
100% |
71% |
|
Friday
Mar 6 |
Rain |
50 °F
|
49 °F
|
100% |
89% |
|
Saturday
Mar 7 |
Rain |
50 °F
|
49 °F
|
100% |
98% |
|
Sunday
Mar 8 |
Rain |
49 °F
|
47 °F
|
20% |
71% |
|
Monday
Mar 9 |
Rain |
49 °F
|
44 °F
|
100% |
84% |
|
Tuesday
Mar 10 |
Rain |
44 °F
|
44 °F
|
100% |
60% |
|
Wednesday
Mar 11 |
Rain |
43 °F
|
42 °F
|
100% |
57% |
|
Thursday
Mar 12 |
Snow |
44 °F
|
40 °F
|
100% |
54% |
|
Friday
Mar 13 |
Rain |
44 °F
|
42 °F
|
100% |
66% |
|
Saturday
Mar 14 |
Snow |
42 °F
|
37 °F
|
100% |
61% |
|
Sunday
Mar 15 |
Snow |
43 °F
|
38 °F
|
100% |
65% |
|
Monday
Mar 16 |
Clouds |
42 °F
|
34 °F
|
0% |
62% |
|
Tuesday
Mar 17 |
Clouds |
44 °F
|
35 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login
















