Long Beach Weather Center
|
|
|
Humidity
55%
|
Pressure
30.24"
|
Wind
10.7
mph (ENE)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 57°F | 56°F | 53°F | 52°F | 51°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 43°F | 48°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F |
| Feels Like | 53°F | 55°F | 54°F | 51°F | 50°F | 49°F | 43°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 37°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F |
| Cloudiness | 36% | 31% | 29% | 26% | 22% | 17% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 55% | 57% | 59% | 62% | 67% | 75% | 76% | 71% | 67% | 66% | 67% | 68% | 70% | 71% | 71% | 70% | 68% | 66% | 64% | 62% | 61% | 60% | 60% | 63% | 65% | 65% | 65% | 64% | 65% | 68% | 70% | 73% | 74% | 73% | 71% | 69% | 66% | 65% | 64% | 63% | 64% | 64% | 65% | 65% | 65% | 63% | 61% |
| Dew Point | 40°F | 41°F | 41°F | 39°F | 39°F | 40°F | 43°F | 42°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 35°F | 38°F | 40°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 10.4 mph | 10.7 mph | 10.5 mph | 10.1 mph | 10.1 mph | 11.3 mph | 11 mph | 10.8 mph | 10.7 mph | 11 mph | 11.1 mph | 11.1 mph | 11.5 mph | 10.9 mph | 10.7 mph | 11 mph | 10.8 mph | 10.3 mph | 10 mph | 9.5 mph | 8.5 mph | 8.4 mph | 7.4 mph | 6.3 mph | 5.1 mph | 3 mph | 1.2 mph | 1.2 mph | 2.4 mph | 3.3 mph | 2.1 mph | 2.7 mph | 3.6 mph | 4.6 mph | 5.8 mph | 5.2 mph | 5.3 mph | 5.6 mph | 6.2 mph | 6.3 mph | 6.1 mph | 5.6 mph | 5.7 mph | 5.9 mph | 5.9 mph | 6.4 mph | 6.1 mph | 5.6 mph |
| Wind Direction |
![]() 73° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 79° E | ![]() 78° ENE | ![]() 79° E | ![]() 84° E | ![]() 84° E | ![]() 80° E | ![]() 80° E | ![]() 83° E | ![]() 84° E | ![]() 87° E | ![]() 86° E | ![]() 92° E | ![]() 95° E | ![]() 93° E | ![]() 87° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 57° ENE | ![]() 355° N | ![]() 323° NW | ![]() 334° NNW | ![]() 15° NNE | ![]() 87° E | ![]() 83° E | ![]() 88° E | ![]() 113° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 91° E | ![]() 86° E | ![]() 92° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 97° E | ![]() 100° E | ![]() 89° E | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
57 °F
|
41 °F
|
0% |
55% |
|
Saturday
Jan 17 |
Clear |
52 °F
|
43 °F
|
0% |
65% |
|
Sunday
Jan 18 |
Clouds |
52 °F
|
46 °F
|
0% |
65% |
|
Monday
Jan 19 |
Clear |
54 °F
|
46 °F
|
0% |
70% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
46 °F
|
0% |
67% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
45 °F
|
0% |
71% |
|
Thursday
Jan 22 |
Clouds |
49 °F
|
45 °F
|
0% |
77% |
|
Friday
Jan 23 |
Rain |
47 °F
|
44 °F
|
20% |
84% |
|
Saturday
Jan 24 |
Rain |
48 °F
|
47 °F
|
77% |
69% |
|
Sunday
Jan 25 |
Rain |
48 °F
|
47 °F
|
95% |
75% |
|
Monday
Jan 26 |
Rain |
51 °F
|
43 °F
|
100% |
91% |
|
Tuesday
Jan 27 |
Rain |
51 °F
|
46 °F
|
26% |
87% |
|
Wednesday
Jan 28 |
Rain |
51 °F
|
49 °F
|
100% |
91% |
|
Thursday
Jan 29 |
Rain |
52 °F
|
50 °F
|
100% |
86% |
|
Friday
Jan 30 |
Rain |
51 °F
|
47 °F
|
100% |
81% |
|
Saturday
Jan 31 |
Rain |
53 °F
|
49 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login
















