![]() |
Long Beach Weather Center
|
|
Humidity
67%
|
Pressure
29.68"
|
Wind
16.8
mph (N)
|
Dew Point
45°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 21 3:00 PM | Tue, Mar 21 4:00 PM | Tue, Mar 21 5:00 PM | Tue, Mar 21 6:00 PM | Tue, Mar 21 7:00 PM | Tue, Mar 21 8:00 PM | Tue, Mar 21 9:00 PM | Tue, Mar 21 10:00 PM | Tue, Mar 21 11:00 PM | Wed, Mar 22 12:00 AM | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 55°F | 56°F | 55°F | 54°F | 52°F | 50°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 43°F | 43°F | 42°F | 43°F | 44°F | 45°F | 44°F |
Feels Like | 54°F | 55°F | 54°F | 52°F | 50°F | 44°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 44°F | 44°F | 43°F | 42°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 36°F | 33°F | 32°F | 34°F | 32°F | 33°F | 35°F | 36°F | 36°F |
Cloudiness | 10% | 10% | 10% | 9% | 8% | 7% | 6% | 7% | 8% | 29% | 41% | 49% | 53% | 45% | 39% | 8% | 11% | 16% | 21% | 36% | 46% | 90% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 16% | 24% | 29% | 29% | 29% | 15% | 7% | 7% | 7% | 31% | 30% | 36% | 31% | 27% | 27% | 23% | 15% | 61% | 77% | 89% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 68% | 67% | 69% | 72% | 78% | 83% | 88% | 89% | 89% | 87% | 86% | 85% | 84% | 85% | 86% | 86% | 87% | 86% | 83% | 81% | 81% | 83% | 84% | 88% | 89% | 91% | 88% | 87% | 84% | 82% | 81% | 79% | 79% | 79% | 73% | 65% | 63% | 64% | 69% | 78% | 89% | 95% | 95% | 93% | 77% | 65% | 61% | 62% |
Dew Point | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 34°F | 34°F | 35°F | 36°F | 38°F | 40°F | 41°F | 42°F | 40°F | 36°F | 33°F | 32°F | 32°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" |
Wind Speed | 14.9 mph | 16.8 mph | 17.6 mph | 19 mph | 18.7 mph | 16.8 mph | 14.4 mph | 12.2 mph | 9.4 mph | 7.5 mph | 8.3 mph | 8.6 mph | 8.7 mph | 8.8 mph | 8.5 mph | 7.1 mph | 6.2 mph | 4.9 mph | 3.1 mph | 4.4 mph | 6.1 mph | 8 mph | 9 mph | 9.7 mph | 10.9 mph | 14 mph | 15.4 mph | 13.6 mph | 14 mph | 13.6 mph | 12.7 mph | 12.3 mph | 12.1 mph | 12.1 mph | 13.8 mph | 14 mph | 15.7 mph | 19.9 mph | 22.7 mph | 24.5 mph | 26.4 mph | 27.7 mph | 22.3 mph | 21.9 mph | 21.9 mph | 22.7 mph | 24.1 mph | 24 mph |
Wind Direction |
![]() 353° N | ![]() 357° N | ![]() 356° N | ![]() 351° N | ![]() 350° N | ![]() 357° N | ![]() 1° N | ![]() 5° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 67° ENE | ![]() 40° NE | ![]() 360° N | ![]() 334° NNW | ![]() 319° NW | ![]() 309° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 257° WSW | ![]() 244° WSW | ![]() 228° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 178° S | ![]() 218° SW | ![]() 272° W | ![]() 266° W | ![]() 268° W | ![]() 264° W | ![]() 260° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Clear |
56 °F
|
43 °F
|
8% |
70% |
Wednesday
Mar 22 |
![]() Rain |
48 °F
|
44 °F
|
31% |
84% |
Thursday
Mar 23 |
![]() Rain |
46 °F
|
42 °F
|
100% |
61% |
Friday
Mar 24 |
![]() Rain |
44 °F
|
41 °F
|
100% |
62% |
Saturday
Mar 25 |
![]() Rain |
45 °F
|
43 °F
|
100% |
60% |
Sunday
Mar 26 |
![]() Rain |
45 °F
|
41 °F
|
26% |
60% |
Monday
Mar 27 |
![]() Rain |
49 °F
|
40 °F
|
41% |
57% |
Tuesday
Mar 28 |
![]() Rain |
47 °F
|
42 °F
|
77% |
80% |
Wednesday
Mar 29 |
![]() Rain |
50 °F
|
45 °F
|
36% |
75% |
Thursday
Mar 30 |
![]() Clear |
48 °F
|
44 °F
|
0% |
79% |
Friday
Mar 31 |
![]() Rain |
48 °F
|
46 °F
|
20% |
74% |
Saturday
Apr 1 |
![]() Rain |
49 °F
|
47 °F
|
75% |
84% |
Sunday
Apr 2 |
![]() Rain |
47 °F
|
46 °F
|
20% |
78% |
Monday
Apr 3 |
![]() Clouds |
49 °F
|
46 °F
|
0% |
86% |
Tuesday
Apr 4 |
![]() Clouds |
51 °F
|
49 °F
|
0% |
86% |
Wednesday
Apr 5 |
![]() Clouds |
51 °F
|
46 °F
|
0% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Beach News Long Beach Photos Long Beach Videos |