![]() |
Long Beach Weather Center
|
|
Humidity
3%
|
Pressure
30.06"
|
Wind
4.6
mph (NNE)
|
Dew Point
-16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 62°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 68°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
Feels Like | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 62°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 69°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
Cloudiness | 88% | 90% | 91% | 92% | 94% | 96% | 100% | 98% | 99% | 93% | 91% | 92% | 99% | 100% | 90% | 83% | 76% | 72% | 25% | 13% | 8% | 8% | 18% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 95% | 92% | 94% | 95% | 100% | 99% | 92% | 87% | 90% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 22% | 3% | 21% | 39% | 56% | 74% | 89% | 88% | 88% | 88% | 88% | 88% | 90% | 96% | 97% | 97% | 97% | 96% | 94% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 97% | 97% | 97% | 97% | 96% | 96% | 95% | 94% | 94% | 94% | 94% | 93% | 94% |
Dew Point | 22°F | -16°F | 22°F | 35°F | 44°F | 50°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" |
Wind Speed | 4.7 mph | 4.6 mph | 5.2 mph | 6 mph | 7.1 mph | 7.3 mph | 7.4 mph | 6.2 mph | 6.2 mph | 6.8 mph | 7.1 mph | 8.6 mph | 11.6 mph | 14.1 mph | 13.8 mph | 13.5 mph | 13.6 mph | 13.4 mph | 14.2 mph | 13.6 mph | 13 mph | 11.4 mph | 9.8 mph | 10.5 mph | 9.4 mph | 10 mph | 10.4 mph | 9.4 mph | 8 mph | 9.6 mph | 9.3 mph | 10.5 mph | 9.3 mph | 8.7 mph | 8.6 mph | 9.6 mph | 12.1 mph | 13.3 mph | 13.5 mph | 12.6 mph | 13 mph | 13.3 mph | 13 mph | 9.9 mph | 5.7 mph | 8.1 mph | 9.6 mph | 10.4 mph |
Wind Direction |
![]() 34° NE | ![]() 33° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 21° NNE | ![]() 7° N | ![]() 344° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 325° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 335° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 350° N | ![]() 338° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 354° N | ![]() 349° N | ![]() 305° NW | ![]() 322° NW | ![]() 349° N | ![]() 356° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Clouds |
70 °F
|
58 °F
|
0% |
96% |
Wednesday
Sep 3 |
![]() Clouds |
61 °F
|
59 °F
|
0% |
97% |
Thursday
Sep 4 |
![]() Clouds |
61 °F
|
59 °F
|
0% |
96% |
Friday
Sep 5 |
![]() Clouds |
63 °F
|
60 °F
|
0% |
95% |
Saturday
Sep 6 |
![]() Rain |
61 °F
|
60 °F
|
20% |
95% |
Sunday
Sep 7 |
![]() Clouds |
61 °F
|
59 °F
|
0% |
95% |
Monday
Sep 8 |
![]() Clouds |
61 °F
|
59 °F
|
0% |
95% |
Tuesday
Sep 9 |
![]() Rain |
61 °F
|
59 °F
|
20% |
89% |
Wednesday
Sep 10 |
![]() Rain |
59 °F
|
58 °F
|
59% |
91% |
Thursday
Sep 11 |
![]() Rain |
59 °F
|
57 °F
|
74% |
86% |
Friday
Sep 12 |
![]() Clear |
61 °F
|
57 °F
|
0% |
92% |
Saturday
Sep 13 |
![]() Clouds |
62 °F
|
59 °F
|
0% |
89% |
Sunday
Sep 14 |
![]() Rain |
61 °F
|
59 °F
|
20% |
85% |
Monday
Sep 15 |
![]() Clear |
61 °F
|
57 °F
|
0% |
93% |
Tuesday
Sep 16 |
![]() Clear |
60 °F
|
59 °F
|
0% |
93% |
Wednesday
Sep 17 |
![]() Rain |
60 °F
|
59 °F
|
20% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Beach News Long Beach Photos Long Beach Videos |