Long Beach Weather Center
|
|
|
Humidity
98%
|
Pressure
30.21"
|
Wind
14.2
mph (NW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F |
| Feels Like | 49°F | 44°F | 44°F | 44°F | 43°F | 44°F | 47°F | 48°F | 47°F | 43°F | 41°F | 40°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 41°F | 45°F | 47°F | 47°F | 46°F | 44°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Cloudiness | 80% | 77% | 81% | 85% | 90% | 93% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 77% | 74% | 80% | 100% | 100% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% |
| Humidity | 98% | 95% | 92% | 89% | 86% | 83% | 82% | 81% | 82% | 84% | 86% | 88% | 88% | 86% | 85% | 83% | 82% | 81% | 81% | 79% | 79% | 79% | 79% | 80% | 79% | 78% | 78% | 79% | 80% | 80% | 79% | 79% | 78% | 77% | 76% | 76% | 77% | 77% | 76% | 77% | 79% | 80% | 82% | 83% | 85% | 86% | 88% | 91% |
| Dew Point | 50°F | 48°F | 47°F | 46°F | 44°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 47°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 14.2 mph | 15 mph | 14.9 mph | 14.1 mph | 10.9 mph | 8.1 mph | 4.9 mph | 2.6 mph | 2.3 mph | 4.1 mph | 6.2 mph | 7.1 mph | 7.1 mph | 7.4 mph | 6.5 mph | 5.8 mph | 6.7 mph | 6.6 mph | 6.5 mph | 4.4 mph | 2.9 mph | 2.8 mph | 3.6 mph | 5.7 mph | 1 mph | 1.3 mph | 3.1 mph | 3.5 mph | 3.1 mph | 3.1 mph | 4.5 mph | 4.1 mph | 3.7 mph | 2.6 mph | 3.1 mph | 2.5 mph | 1.7 mph | 1.8 mph | 1 mph | 1.7 mph | 2.6 mph | 3.9 mph | 5.3 mph | 7.2 mph | 8.5 mph | 10.3 mph | 11.8 mph | 14 mph |
| Wind Direction |
![]() 326° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 32° NNE | ![]() 88° E | ![]() 99° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 97° E | ![]() 94° E | ![]() 96° E | ![]() 95° E | ![]() 99° E | ![]() 68° ENE | ![]() 84° E | ![]() 43° NE | ![]() 80° E | ![]() 126° SE | ![]() 97° E | ![]() 290° WNW | ![]() 352° N | ![]() 359° N | ![]() 2° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 360° N | ![]() 18° NNE | ![]() 7° N | ![]() 354° N | ![]() 38° NE | ![]() 107° ESE | ![]() 124° SE | ![]() 220° SW | ![]() 194° SSW | ![]() 165° SSE | ![]() 170° S | ![]() 159° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 181° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
50 °F
|
44 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Clouds |
48 °F
|
44 °F
|
0% |
78% |
|
Thursday
Dec 4 |
Rain |
53 °F
|
48 °F
|
100% |
94% |
|
Friday
Dec 5 |
Rain |
53 °F
|
51 °F
|
100% |
99% |
|
Saturday
Dec 6 |
Rain |
52 °F
|
50 °F
|
100% |
93% |
|
Sunday
Dec 7 |
Rain |
53 °F
|
51 °F
|
100% |
94% |
|
Monday
Dec 8 |
Rain |
54 °F
|
51 °F
|
100% |
92% |
|
Tuesday
Dec 9 |
Rain |
53 °F
|
48 °F
|
100% |
93% |
|
Wednesday
Dec 10 |
Rain |
54 °F
|
51 °F
|
100% |
91% |
|
Thursday
Dec 11 |
Rain |
54 °F
|
51 °F
|
100% |
94% |
|
Friday
Dec 12 |
Clouds |
52 °F
|
49 °F
|
0% |
83% |
|
Saturday
Dec 13 |
Clouds |
51 °F
|
46 °F
|
0% |
85% |
|
Sunday
Dec 14 |
Clouds |
49 °F
|
44 °F
|
0% |
67% |
|
Monday
Dec 15 |
Rain |
52 °F
|
43 °F
|
20% |
60% |
|
Tuesday
Dec 16 |
Rain |
51 °F
|
48 °F
|
100% |
82% |
|
Wednesday
Dec 17 |
Rain |
47 °F
|
42 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login

























