![]() |
Long Beach Weather Center
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
9.1
mph (NNW)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 52°F | 56°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
Feels Like | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 46°F | 45°F | 51°F | 55°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
Cloudiness | 4% | 4% | 4% | 4% | 4% | 18% | 17% | 42% | 46% | 54% | 58% | 24% | 24% | 44% | 58% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 84% | 87% | 100% | 100% | 100% | 100% | 92% | 79% | 8% | 8% | 9% | 32% | 31% | 27% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 84% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
Humidity | 90% | 90% | 89% | 87% | 85% | 84% | 83% | 86% | 89% | 88% | 87% | 86% | 86% | 83% | 80% | 75% | 72% | 71% | 70% | 70% | 69% | 76% | 80% | 82% | 83% | 83% | 84% | 90% | 94% | 88% | 79% | 77% | 78% | 78% | 80% | 81% | 79% | 82% | 83% | 82% | 83% | 83% | 82% | 82% | 82% | 83% | 83% | 83% |
Dew Point | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 54°F | 53°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.09" |
Wind Speed | 9.1 mph | 9.1 mph | 9 mph | 9 mph | 8.3 mph | 5.9 mph | 3.3 mph | 5.4 mph | 6.6 mph | 3.5 mph | 3.2 mph | 4.2 mph | 7.5 mph | 7.1 mph | 8.9 mph | 5 mph | 5.7 mph | 8 mph | 9.2 mph | 9.1 mph | 9.6 mph | 10 mph | 16 mph | 21.5 mph | 25 mph | 26.6 mph | 29.6 mph | 31.9 mph | 22.3 mph | 11.8 mph | 19.6 mph | 20.5 mph | 20.3 mph | 24.1 mph | 27.9 mph | 27.7 mph | 26.5 mph | 27 mph | 27.5 mph | 27.8 mph | 28 mph | 26.4 mph | 26.8 mph | 26.3 mph | 25.7 mph | 24.4 mph | 22.9 mph | 20.5 mph |
Wind Direction |
![]() 334° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 10° N | ![]() 66° ENE | ![]() 109° ESE | ![]() 123° ESE | ![]() 144° SE | ![]() 150° SSE | ![]() 126° SE | ![]() 124° SE | ![]() 130° SE | ![]() 126° SE | ![]() 132° SE | ![]() 143° SE | ![]() 142° SE | ![]() 140° SE | ![]() 166° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 176° S | ![]() 171° S | ![]() 175° S | ![]() 179° S | ![]() 187° S | ![]() 239° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 264° W | ![]() 269° W | ![]() 275° W | ![]() 279° W | ![]() 279° W | ![]() 285° WNW | ![]() 294° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Rain |
58 °F
|
49 °F
|
100% |
79% |
Saturday
Oct 18 |
![]() Rain |
56 °F
|
49 °F
|
100% |
70% |
Sunday
Oct 19 |
![]() Rain |
57 °F
|
55 °F
|
100% |
82% |
Monday
Oct 20 |
![]() Rain |
56 °F
|
51 °F
|
45% |
72% |
Tuesday
Oct 21 |
![]() Clouds |
56 °F
|
52 °F
|
0% |
76% |
Wednesday
Oct 22 |
![]() Rain |
56 °F
|
51 °F
|
100% |
81% |
Thursday
Oct 23 |
![]() Rain |
58 °F
|
53 °F
|
100% |
91% |
Friday
Oct 24 |
![]() Rain |
55 °F
|
52 °F
|
100% |
74% |
Saturday
Oct 25 |
![]() Rain |
53 °F
|
53 °F
|
100% |
72% |
Sunday
Oct 26 |
![]() Rain |
52 °F
|
47 °F
|
100% |
70% |
Monday
Oct 27 |
![]() Rain |
56 °F
|
46 °F
|
100% |
90% |
Tuesday
Oct 28 |
![]() Rain |
54 °F
|
50 °F
|
100% |
77% |
Wednesday
Oct 29 |
![]() Rain |
53 °F
|
47 °F
|
100% |
76% |
Thursday
Oct 30 |
![]() Clouds |
56 °F
|
47 °F
|
0% |
78% |
Friday
Oct 31 |
![]() Rain |
53 °F
|
49 °F
|
100% |
66% |
Saturday
Nov 1 |
![]() Rain |
55 °F
|
49 °F
|
100% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Beach News Long Beach Photos Long Beach Videos |